| Registered with | Sun-Dust | |||
| TWHBEA | Jones' Merry Pete | 481968 | ||
| Bloodtyped | 640224/NC | Mary Snow | ||
| Flowing Sundust | 550703 | |||
| 680422/CH | Swoope's Merry Boy | |||
| Merry Flowing Stream | 475053 | |||
| 561588/NC | Merry's Wonder Girl | |||
| Sundust Fantasy | 475051 | |||
| 900348/BL | Ebony's Reflection M. | |||
| Dakota Midnight | 686794/BL | |||
| 745303/BL | Miller's Choice | |||
| Eb's Fancy Fantasy | 688424 | |||
| 833449/BN/T | Dapper Dan L. | |||
| Dakota Kitty Kat | 612037 | |||
| 716699/RN | Sister's Lulu | |||
| TRINDER'S JOKER | 570560 | |||
| 989956/GR | Majestic Black Royal | |||
| Majestic's Streaker | 732405/BL | |||
| 762648/BL | Ebony's Flicka | |||
| Streaker Autumn Echo | 717882/SO | |||
| 862395/RN | Sun's Ray Honor Ace | |||
| Be Honor Autumn Dream | 702398/CH | |||
| 794073/CH | Ebony's Queen Bee H. | |||
| Berachah Ebony Royal Heir | 715445/SO | |||
| 914282/RR | Ebony Masterpiece | |||
| Ebony's Royal Heir | 560586 | |||
| 660218/BL | Go Boy's Gypsy Girl | |||
| Gelding | Ebony's Misty Star | 600341 | ||
| Grey - Sabino | 845472/CH | Bay Bally Hoo | ||
| Both H.Stckings,Outside O.F.Leg,Under Throat,L.Lip,Blaze | Annie's Little Misty | 764172/BA | ||
| Foal Date: May 19, 1998 | 813283/BA | Trophy's Little Annie | ||
| 724296/BA | ||||
Joker