| Registered with | Queen's King | |||
| TWHBEA | King Pin | 704781/SO | ||
| Bloodtyped | 790407/SO | Lady Boss H. | ||
| Williams King | 741345/CH | |||
| 831226/CH | Direct Sun | |||
| Charlie's Angel Bay | 633160/SO | |||
| 776096/BA | Happy Magic | |||
| Williams Kodiak | 718023/BL | |||
| 896032/CH | Wilson Allen's Baby Boy | |||
| Turley's Golden Duke | 400653 | |||
| 591514/YL | Silver Cup Emerson | |||
| Gold Duke's Lulu | 470538 | |||
| 843864/CH | Hill's Merry Go Boy | |||
| Hill's Dixie Angel | 631217 | |||
| 715229/BL | Lanham High Stepper | |||
| KODIAK'S KLONDIKE CF | 659443 | |||
| 989951/PA | Midnight Sun | |||
| Reyclif Mid-Merry | 410751 | |||
| 561395 | Baby Ray | |||
| Sun's Merry Man | 430979 | |||
| 620157 | Golden Sun Allen | |||
| Lady's High Calico | 461763 | |||
| 540232 | Lady High Heels | |||
| Flash's Sun Bonnet | 473441 | |||
| 791920/YL | Allen's Gold Zephyr | |||
| Zephyr's Flash O'Gold | 431975 | |||
| 472608 | Palomino Polly | |||
| Stallion | Flash's Dixie | 410456 | ||
| Palomino | 561697 | Wilson's Allen's Replica | ||
| Star,InFace,Snip,White Mane & Tail | Wilson's Dixie Stone | 411790 | ||
| Foal Date: May 5, 1998 | 473941 | Dixie Stone | ||
| 442305 | ||||
Klondike